Wage Charts - Glaziers
Please note: Some cities and counties may have higher minimum wage rate requirements than some net taxable wages (particularly with production workers and pre-apprentices). To ensure you are complying with local wage requirements, please click here to see if any cities or counties you work in may apply to your workforce’s wages.
Bay Area San Francisco
- 2015
- 2016
- 2017
- 2018
- 2018 (Effective July 1, 2018)
- 2019 (Effective January 1, 2019)
- 2019 (Effective July 1, 2019
- 2020 (Effective January 1, 2020)
- 2020 (Effective June 1, 2020)
- 2020 (Effective July 1, 2020)
- 2021 (Effective January 1, 2021)
- 2022 (Effective January 1, 2022)
Bay Area Combination Glazier
- 2015
- 2016
- 2017
- 2018
- 2018 (Effective July 1, 2018)
- 2019 (Effective January 1, 2019)
- 2019 (Effective July 1, 2019)
- 2020 (Effective January 1, 2020)
- 2020 (Effective June 1, 2020)
- 2020 (Effective July 1, 2020)
- 2021 (Effective January 1, 2021)
- 2022 (Effective January 1, 2022)
Bay Area Production Worker
- 2015
- 2016 (November 1 – Dec. 31, 2016)
- MOU regarding the $0.20 difference for Nov 1 – Dec 31, 2016
- 2017
- 2018 (Beginning November 1, 2017)
- 2018 (Beginning November 1, 2018)
- MOU regarding the $0.10 difference for Nov 1 – Dec 31, 2018
- 2019 (January 1-August 5, 2019)
- 2019 (August 6-December 31, 2019)
- 2020 (Effective January 1, 2020)
- 2021 (Effective January 1, 2021)
- 2022 (Effective January 1, 2022)
Sacramento Area
- 2015
- 2016
- 2017
- 2018
- 2018 (Effective July 1, 2018)
- 2019 (Effective January 1, 2019)
- 2019 (Effective July 1, 2019)
- 2020 (Effective January 1, 2020
- 2020 (Effective June 1, 2020)
- 2020 (Effective July 1, 2020)
- 2021 (Effective January 1, 2021)
- 2022 (Effective January 1, 2022)
Sacramento Combination Glazier
- 2015
- 2016
- 2017
- 2018
- 2018 (Effective July 1, 2018)
- 2019 (Effective January 1, 2019)
- 2019 (Effective July 1, 2019)
- 2020 (Effective January 1, 2020)
- 2020 (Effective June 1, 2020)
- 2020 (Effective July 1, 2020)
- 2021 (Effective January 1, 2021)
- 2022 (Effective January 1, 2022)
Sacramento Production Worker
- 2015
- 2016 (November 1 – Dec. 31, 2016)
- MOU regarding the $0.20 difference for Nov 1 – Dec 31, 2016
- 2017
- 2018 (Beginning November 1, 2017)
- 2018 (Beginning November 1, 2018)
- MOU regarding the $0.10 difference for Nov 1 – Dec 31, 2018
- 2019 (January 1-August 5, 2019)
- 2019 (August 6-December 31, 2019)
- 2020 (Effective January 1, 2020)
- 2021 (Effective January 1, 2021)
- 2022 (Effective January 1, 2022)
Other Wage Rate Sheets:
Contact bfishel@alliedtrades.org to request the wage rate sheets.
Fresno Area
Bay Area Roll Up Door
Sacramento Roll Up Door
Bay Area Automatic Door
Northern California Film Installer
Hybrid Wage Schedule for Sacramento Employers Working on Bay Area Project